(ㅇ까지) |
(ㅉ까지) |
||
40번째 줄: | 40번째 줄: | ||
|- | |- | ||
| 15 || [[allay spawn egg]] | | 15 || [[allay spawn egg]] | ||
+ | |- | ||
+ | | 16 || [[amethyst cluster]] | ||
+ | |- | ||
+ | | 14 || [[amethyst shard]] | ||
|- | |- | ||
| 14 || [[ancient debris]] | | 14 || [[ancient debris]] | ||
86번째 줄: | 90번째 줄: | ||
|- | |- | ||
| 17 || [[arrow of weakness]] | | 17 || [[arrow of weakness]] | ||
+ | |- | ||
+ | | 24 || [[awkward lingering potion]] | ||
|- | |- | ||
| 14 || [[awkward potion]] | | 14 || [[awkward potion]] | ||
+ | |- | ||
+ | | 13 || [[azalea leaves]] | ||
|- | |- | ||
| 11 || [[azure bluet]] | | 11 || [[azure bluet]] | ||
129번째 줄: | 137번째 줄: | ||
|- | |- | ||
| 13 || [[beetroot soup]] | | 13 || [[beetroot soup]] | ||
+ | |- | ||
+ | | 4 || [[bell]] | ||
+ | |- | ||
+ | | 10 || [[birch boat]] | ||
+ | |- | ||
+ | | 12 || [[birch button]] | ||
+ | |- | ||
+ | | 10 || [[birch door]] | ||
+ | |- | ||
+ | | 11 || [[birch fence]] | ||
+ | |- | ||
+ | | 16 || [[birch fence gate]] | ||
+ | |- | ||
+ | | 12 || [[birch forest]] | ||
+ | |- | ||
+ | | 12 || [[birch leaves]] | ||
+ | |- | ||
+ | | 9 || [[birch log]] | ||
+ | |- | ||
+ | | 12 || [[birch planks]] | ||
+ | |- | ||
+ | | 20 || [[birch pressure plate]] | ||
+ | |- | ||
+ | | 13 || [[birch sapling]] | ||
+ | |- | ||
+ | | 10 || [[birch sign]] | ||
+ | |- | ||
+ | | 10 || [[birch slab]] | ||
+ | |- | ||
+ | | 12 || [[birch stairs]] | ||
+ | |- | ||
+ | | 14 || [[birch trapdoor]] | ||
+ | |- | ||
+ | | 10 || [[birch wood]] | ||
|- | |- | ||
| 12 || [[black banner]] | | 12 || [[black banner]] | ||
167번째 줄: | 209번째 줄: | ||
|- | |- | ||
| 9 || [[blindness]] | | 9 || [[blindness]] | ||
+ | |- | ||
+ | | 17 || [[block of amethyst]] | ||
|- | |- | ||
| 13 || [[block of coal]] | | 13 || [[block of coal]] | ||
304번째 줄: | 348번째 줄: | ||
|- | |- | ||
| 17 || [[carrot on a stick]] | | 17 || [[carrot on a stick]] | ||
+ | |- | ||
+ | | 17 || [[cartography table]] | ||
+ | |- | ||
+ | | 14 || [[carved pumpkin]] | ||
|- | |- | ||
| 3 || [[cat]] | | 3 || [[cat]] | ||
333번째 줄: | 381번째 줄: | ||
| 13 || [[chipped anvil]] | | 13 || [[chipped anvil]] | ||
|- | |- | ||
− | | | + | | 18 || [[chiseled deepslate]] |
|- | |- | ||
− | | | + | | 22 || [[chiseled nether bricks]] |
|- | |- | ||
− | | | + | | 28 || [[chiseled polished blackstone]] |
|- | |- | ||
− | | | + | | 21 || [[chiseled quartz block]] |
|- | |- | ||
− | | 17 || [[cobbled deepslate]] | + | | 18 || [[chiseled sandstone]] |
+ | |- | ||
+ | | 21 || [[chiseled stone bricks]] | ||
+ | |- | ||
+ | | 4 || [[clay]] | ||
+ | |- | ||
+ | | 9 || [[clay ball]] | ||
+ | |- | ||
+ | | 5 || [[clock]] | ||
+ | |- | ||
+ | | 4 || [[coal]] | ||
+ | |- | ||
+ | | 8 || [[coal ore]] | ||
+ | |- | ||
+ | | 11 || [[coarse dirt]] | ||
+ | |- | ||
+ | | 17 || [[cobbled deepslate]] | ||
+ | |- | ||
+ | | 11 || [[cobblestone]] | ||
+ | |- | ||
+ | | 16 || [[cobblestone slab]] | ||
+ | |- | ||
+ | | 18 || [[cobblestone stairs]] | ||
+ | |- | ||
+ | | 16 || [[cobblestone wall]] | ||
|- | |- | ||
| 6 || [[cobweb]] | | 6 || [[cobweb]] | ||
350번째 줄: | 422번째 줄: | ||
|- | |- | ||
| 7 || [[compass]] | | 7 || [[compass]] | ||
+ | |- | ||
+ | | 7 || [[conduit]] | ||
+ | |- | ||
+ | | 13 || [[conduit power]] | ||
|- | |- | ||
| 14 || [[cooked chicken]] | | 14 || [[cooked chicken]] | ||
379번째 줄: | 455번째 줄: | ||
| 20 || [[cracked stone bricks]] | | 20 || [[cracked stone bricks]] | ||
|- | |- | ||
− | | | + | | 14 || [[crafting table]] |
+ | |- | ||
+ | | 14 || [[crimson button]] | ||
+ | |- | ||
+ | | 12 || [[crimson door]] | ||
|- | |- | ||
− | | | + | | 13 || [[crimson fence]] |
|- | |- | ||
− | | | + | | 18 || [[crimson fence gate]] |
|- | |- | ||
− | | | + | | 14 || [[crimson forest]] |
|- | |- | ||
− | | | + | | 14 || [[crimson fungus]] |
|- | |- | ||
− | | | + | | 14 || [[crimson hyphae]] |
|- | |- | ||
− | | 18 || [[cut sandstone slab]] | + | | 14 || [[crimson nylium]] |
− | |} | + | |- |
+ | | 14 || [[crimson planks]] | ||
+ | |- | ||
+ | | 22 || [[crimson pressure plate]] | ||
+ | |- | ||
+ | | 13 || [[crimson roots]] | ||
+ | |- | ||
+ | | 12 || [[crimson sign]] | ||
+ | |- | ||
+ | | 12 || [[crimson slab]] | ||
+ | |- | ||
+ | | 14 || [[crimson stairs]] | ||
+ | |- | ||
+ | | 12 || [[crimson stem]] | ||
+ | |- | ||
+ | | 16 || [[crimson trapdoor]] | ||
+ | |- | ||
+ | | 8 || [[crossbow]] | ||
+ | |- | ||
+ | | 15 || [[crying obsidian]] | ||
+ | |- | ||
+ | | 10 || [[cut copper]] | ||
+ | |- | ||
+ | | 17 || [[cut red sandstone]] | ||
+ | |- | ||
+ | | 22 || [[cut red sandstone slab]] | ||
+ | |- | ||
+ | | 13 || [[cut sandstone]] | ||
+ | |- | ||
+ | | 18 || [[cut sandstone slab]] | ||
+ | |} | ||
== D == | == D == | ||
404번째 줄: | 514번째 줄: | ||
| 11 || [[dark forest]] | | 11 || [[dark forest]] | ||
|- | |- | ||
− | | | + | | 13 || [[dark oak boat]] |
|- | |- | ||
− | | 15 || [[ | + | | 15 || [[dark oak button]] |
|- | |- | ||
− | | | + | | 13 || [[dark oak door]] |
|- | |- | ||
− | | | + | | 14 || [[dark oak fence]] |
|- | |- | ||
− | | | + | | 19 || [[dark oak fence gate]] |
|- | |- | ||
− | | | + | | 15 || [[dark oak leaves]] |
|- | |- | ||
− | | | + | | 12 || [[dark oak log]] |
|- | |- | ||
− | | | + | | 15 || [[dark oak planks]] |
|- | |- | ||
− | | | + | | 23 || [[dark oak pressure plate]] |
|- | |- | ||
− | | | + | | 16 || [[dark oak sapling]] |
|- | |- | ||
− | | | + | | 13 || [[dark oak sign]] |
|- | |- | ||
− | | | + | | 13 || [[dark oak slab]] |
|- | |- | ||
− | | | + | | 15 || [[dark oak stairs]] |
|- | |- | ||
− | | | + | | 17 || [[dark oak trapdoor]] |
|- | |- | ||
− | | | + | | 13 || [[dark oak wood]] |
|- | |- | ||
− | | | + | | 15 || [[dark prismarine]] |
|- | |- | ||
− | | | + | | 20 || [[dark prismarine slab]] |
|- | |- | ||
− | | | + | | 22 || [[dark prismarine stairs]] |
|- | |- | ||
− | | | + | | 16 || [[dead brain coral]] |
|- | |- | ||
− | | | + | | 22 || [[dead brain coral block]] |
|- | |- | ||
− | | | + | | 20 || [[dead brain coral fan]] |
|- | |- | ||
− | | | + | | 17 || [[dead bubble coral]] |
|- | |- | ||
− | | | + | | 23 || [[dead bubble coral block]] |
|- | |- | ||
− | | | + | | 21 || [[dead bubble coral fan]] |
|- | |- | ||
− | | | + | | 9 || [[dead bush]] |
|- | |- | ||
− | | | + | | 15 || [[dead fire coral]] |
|- | |- | ||
− | | | + | | 21 || [[dead fire coral block]] |
|- | |- | ||
− | | | + | | 19 || [[dead fire coral fan]] |
|- | |- | ||
− | | | + | | 15 || [[dead horn coral]] |
|- | |- | ||
− | | | + | | 21 || [[dead horn coral block]] |
|- | |- | ||
− | | | + | | 19 || [[dead horn coral fan]] |
|- | |- | ||
− | | | + | | 15 || [[dead tube coral]] |
|- | |- | ||
− | | | + | | 21 || [[dead tube coral block]] |
|- | |- | ||
− | | | + | | 19 || [[dead tube coral fan]] |
|- | |- | ||
− | | | + | | 15 || [[deep cold ocean]] |
|- | |- | ||
− | | 17 || [[ | + | | 17 || [[deep frozen ocean]] |
|- | |- | ||
− | | | + | | 19 || [[deep lukewarm ocean]] |
|- | |- | ||
− | | | + | | 10 || [[deep ocean]] |
|- | |- | ||
− | | 16 || [[ | + | | 16 || [[deepslate bricks]] |
|- | |- | ||
− | | | + | | 18 || [[deepslate coal ore]] |
|- | |- | ||
− | | | + | | 20 || [[deepslate copper ore]] |
|- | |- | ||
− | | | + | | 21 || [[deepslate diamond ore]] |
|- | |- | ||
− | | | + | | 21 || [[deepslate emerald ore]] |
|- | |- | ||
− | | | + | | 18 || [[deepslate gold ore]] |
|- | |- | ||
− | | | + | | 18 || [[deepslate iron ore]] |
|- | |- | ||
− | | | + | | 26 || [[deepslate lapis lazuli ore]] |
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | 22 || [[deepslate redstone ore]] |
|- | |- | ||
− | | | + | | 15 || [[deepslate tiles]] |
|- | |- | ||
− | | | + | | 6 || [[desert]] |
|- | |- | ||
− | | | + | | 13 || [[detector rail]] |
|- | |- | ||
− | | | + | | 7 || [[diamond]] |
|- | |- | ||
− | | | + | | 11 || [[diamond axe]] |
|- | |- | ||
− | | | + | | 13 || [[diamond boots]] |
|- | |- | ||
− | | | + | | 18 || [[diamond chestplate]] |
|- | |- | ||
− | | 14 || [[ | + | | 14 || [[diamond helmet]] |
|- | |- | ||
− | | | + | | 11 || [[diamond hoe]] |
|- | |- | ||
− | | | + | | 19 || [[diamond horse armor]] |
|- | |- | ||
− | | | + | | 16 || [[diamond leggings]] |
|- | |- | ||
− | | 11 || [[ | + | | 11 || [[diamond ore]] |
|- | |- | ||
− | | | + | | 15 || [[diamond pickaxe]] |
|- | |- | ||
− | | | + | | 14 || [[diamond shovel]] |
|- | |- | ||
− | | | + | | 13 || [[diamond sword]] |
|- | |- | ||
− | | 7 || [[ | + | | 7 || [[diorite]] |
|- | |- | ||
− | | | + | | 12 || [[diorite slab]] |
|- | |- | ||
− | | | + | | 14 || [[diorite stairs]] |
|- | |- | ||
− | | | + | | 12 || [[diorite wall]] |
|- | |- | ||
− | | | + | | 9 || [[dispenser]] |
|- | |- | ||
− | | | + | | 7 || [[dolphin]] |
|- | |- | ||
− | | | + | | 17 || [[dolphin spawn egg]] |
|- | |- | ||
− | | | + | | 14 || [[dolphins grace]] |
|- | |- | ||
− | | | + | | 6 || [[donkey]] |
|- | |- | ||
− | | | + | | 16 || [[donkey spawn egg]] |
|- | |- | ||
− | | | + | | 11 || [[dragon head]] |
|- | |- | ||
− | | | + | | 14 || [[dragons breath]] |
|- | |- | ||
− | | | + | | 10 || [[dried kelp]] |
|- | |- | ||
− | | | + | | 16 || [[dried kelp block]] |
+ | |- | ||
+ | | 15 || [[dripstone block]] | ||
|- | |- | ||
− | | | + | | 15 || [[dripstone caves]] |
|- | |- | ||
− | | | + | | 7 || [[dropper]] |
|- | |- | ||
− | | | + | | 7 || [[drowned]] |
|- | |- | ||
− | | | + | | 17 || [[drowned spawn egg]] |
|} | |} | ||
− | == | + | == E == |
{| class="wikitable sortable" style="text-align: center;" | {| class="wikitable sortable" style="text-align: center;" | ||
! width="50" | 길이 !! 단어 | ! width="50" | 길이 !! 단어 | ||
|- | |- | ||
− | | | + | | 10 || [[echo shard]] |
|- | |- | ||
− | | | + | | 3 || [[egg]] |
|- | |- | ||
− | | | + | | 14 || [[elder guardian]] |
|- | |- | ||
− | | | + | | 24 || [[elder guardian spawn egg]] |
|- | |- | ||
− | | | + | | 6 || [[elytra]] |
|- | |- | ||
− | | | + | | 7 || [[emerald]] |
|- | |- | ||
− | | | + | | 11 || [[emerald ore]] |
|- | |- | ||
− | | | + | | 9 || [[empty map]] |
|- | |- | ||
− | | | + | | 14 || [[enchanted book]] |
+ | |- | ||
+ | | 22 || [[enchanted golden apple]] | ||
|- | |- | ||
− | | | + | | 16 || [[enchanting table]] |
|- | |- | ||
− | | | + | | 11 || [[end barrens]] |
|- | |- | ||
− | | | + | | 11 || [[end crystal]] |
|- | |- | ||
− | | | + | | 13 || [[end highlands]] |
|- | |- | ||
− | | | + | | 12 || [[end midlands]] |
|- | |- | ||
− | | | + | | 16 || [[end portal frame]] |
|- | |- | ||
− | | | + | | 7 || [[end rod]] |
|- | |- | ||
− | | | + | | 9 || [[end stone]] |
|- | |- | ||
− | | | + | | 20 || [[end stone brick slab]] |
|- | |- | ||
− | | | + | | 22 || [[end stone brick stairs]] |
|- | |- | ||
− | | | + | | 20 || [[end stone brick wall]] |
|- | |- | ||
− | | | + | | 16 || [[end stone bricks]] |
|- | |- | ||
− | | | + | | 11 || [[ender chest]] |
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | 12 || [[ender dragon]] |
|- | |- | ||
− | | | + | | 11 || [[ender pearl]] |
|- | |- | ||
− | | | + | | 8 || [[enderman]] |
|- | |- | ||
− | | | + | | 18 || [[enderman spawn egg]] |
|- | |- | ||
− | | | + | | 9 || [[endermite]] |
|- | |- | ||
− | | | + | | 19 || [[endermite spawn egg]] |
|- | |- | ||
− | | | + | | 6 || [[evoker]] |
|- | |- | ||
− | | | + | | 16 || [[evoker spawn egg]] |
|- | |- | ||
− | | | + | | 14 || [[exposed copper]] |
|- | |- | ||
− | | | + | | 18 || [[exposed cut copper]] |
|- | |- | ||
− | | | + | | 12 || [[eye of ender]] |
− | |- | + | |} |
− | | | + | |
+ | == F == | ||
+ | {| class="wikitable sortable" style="text-align: center;" | ||
+ | ! width="50" | 길이 !! 단어 | ||
|- | |- | ||
− | | | + | | 8 || [[farmland]] |
|- | |- | ||
− | | | + | | 7 || [[feather]] |
|- | |- | ||
− | | | + | | 20 || [[fermented spider eye]] |
|- | |- | ||
− | | | + | | 4 || [[fern]] |
|- | |- | ||
− | | | + | | 10 || [[fire coral]] |
|- | |- | ||
− | | | + | | 16 || [[fire coral block]] |
|- | |- | ||
− | | | + | | 14 || [[fire coral fan]] |
|- | |- | ||
− | | | + | | 11 || [[fishing rod]] |
|- | |- | ||
− | | | + | | 5 || [[flint]] |
|- | |- | ||
− | | | + | | 15 || [[flint and steel]] |
|- | |- | ||
− | | | + | | 13 || [[flower forest]] |
|- | |- | ||
− | | | + | | 16 || [[flowering azalea]] |
|- | |- | ||
− | | | + | | 23 || [[flowering azalea leaves]] |
+ | |- | ||
+ | | 6 || [[forest]] | ||
+ | |- | ||
+ | | 3 || [[fox]] | ||
+ | |- | ||
+ | | 13 || [[fox spawn egg]] | ||
+ | |- | ||
+ | | 4 || [[frog]] | ||
|- | |- | ||
− | | | + | | 14 || [[frog spawn egg]] |
|- | |- | ||
− | | | + | | 9 || [[frogspawn]] |
|- | |- | ||
− | | | + | | 12 || [[frozen ocean]] |
|- | |- | ||
− | | | + | | 12 || [[frozen peaks]] |
|- | |- | ||
− | | | + | | 12 || [[frozen river]] |
|} | |} | ||
− | == | + | == G == |
{| class="wikitable sortable" style="text-align: center;" | {| class="wikitable sortable" style="text-align: center;" | ||
! width="50" | 길이 !! 단어 | ! width="50" | 길이 !! 단어 | ||
|- | |- | ||
− | | | + | | 5 || [[ghast]] |
|- | |- | ||
− | | | + | | 15 || [[ghast spawn egg]] |
|- | |- | ||
− | | | + | | 10 || [[ghast tear]] |
|- | |- | ||
− | | | + | | 5 || [[giant]] |
|- | |- | ||
− | | | + | | 5 || [[glass]] |
|- | |- | ||
− | | | + | | 12 || [[glass bottle]] |
|- | |- | ||
− | | | + | | 10 || [[glass pane]] |
|- | |- | ||
− | | | + | | 22 || [[glistering melon slice]] |
|- | |- | ||
− | | | + | | 12 || [[glow berries]] |
|- | |- | ||
− | | | + | | 15 || [[glow item frame]] |
|- | |- | ||
− | | | + | | 11 || [[glow lichen]] |
|- | |- | ||
− | | | + | | 7 || [[glowing]] |
|- | |- | ||
− | | | + | | 9 || [[glowstone]] |
|- | |- | ||
− | | | + | | 9 || [[goat horn]] |
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | 10 || [[gold ingot]] |
|- | |- | ||
− | | | + | | 11 || [[gold nugget]] |
|- | |- | ||
− | | | + | | 8 || [[gold ore]] |
|- | |- | ||
− | | | + | | 10 || [[golden axe]] |
|- | |- | ||
− | | | + | | 12 || [[golden boots]] |
|- | |- | ||
− | | | + | | 17 || [[golden chestplate]] |
|- | |- | ||
− | | | + | | 13 || [[golden helmet]] |
|- | |- | ||
− | | | + | | 10 || [[golden hoe]] |
|- | |- | ||
− | | | + | | 18 || [[golden horse armor]] |
|- | |- | ||
− | | | + | | 15 || [[golden leggings]] |
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | 14 || [[golden pickaxe]] |
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | 13 || [[golden shovel]] |
|- | |- | ||
− | | | + | | 12 || [[golden sword]] |
|- | |- | ||
− | | | + | | 5 || [[grass]] |
|- | |- | ||
− | | | + | | 11 || [[grass block]] |
|- | |- | ||
− | | | + | | 6 || [[gravel]] |
|- | |- | ||
− | | | + | | 10 || [[grindstone]] |
|- | |- | ||
− | | | + | | 8 || [[guardian]] |
|- | |- | ||
− | | | + | | 18 || [[guardian spawn egg]] |
+ | |} | ||
+ | |||
+ | == H == | ||
+ | {| class="wikitable sortable" style="text-align: center;" | ||
+ | ! width="50" | 길이 !! 단어 | ||
|- | |- | ||
− | | 13 || [[ | + | | 13 || [[hanging roots]] |
|- | |- | ||
− | | | + | | 5 || [[haste]] |
|- | |- | ||
− | | | + | | 8 || [[hay bale]] |
|- | |- | ||
− | | | + | | 12 || [[health boost]] |
|- | |- | ||
− | | | + | | 16 || [[heart of the sea]] |
|- | |- | ||
− | | | + | | 29 || [[heavy weighted pressure plate]] |
|- | |- | ||
− | | | + | | 11 || [[honey block]] |
|- | |- | ||
− | | | + | | 12 || [[honey bottle]] |
|- | |- | ||
− | | | + | | 9 || [[honeycomb]] |
|- | |- | ||
− | | | + | | 15 || [[honeycomb block]] |
|- | |- | ||
− | | | + | | 10 || [[horn coral]] |
|- | |- | ||
− | | | + | | 16 || [[horn coral block]] |
|- | |- | ||
− | | | + | | 14 || [[horn coral fan]] |
|- | |- | ||
− | | | + | | 5 || [[horse]] |
|- | |- | ||
− | | | + | | 15 || [[horse spawn egg]] |
+ | |} | ||
+ | |||
+ | == I == | ||
+ | {| class="wikitable sortable" style="text-align: center;" | ||
+ | ! width="50" | 길이 !! 단어 | ||
|- | |- | ||
− | | | + | | 3 || [[ice]] |
|- | |- | ||
− | | | + | | 10 || [[ice spikes]] |
|- | |- | ||
− | | | + | | 30 || [[infested chiseled stone bricks]] |
|- | |- | ||
− | | | + | | 20 || [[infested cobblestone]] |
|- | |- | ||
− | | | + | | 29 || [[infested cracked stone bricks]] |
|- | |- | ||
− | | | + | | 27 || [[infested mossy stone bricks]] |
|- | |- | ||
− | | | + | | 14 || [[infested stone]] |
|- | |- | ||
− | | | + | | 21 || [[infested stone bricks]] |
|- | |- | ||
− | | | + | | 7 || [[ink sac]] |
|- | |- | ||
− | | | + | | 10 || [[item frame]] |
+ | |} | ||
+ | |||
+ | == J == | ||
+ | {| class="wikitable sortable" style="text-align: center;" | ||
+ | ! width="50" | 길이 !! 단어 | ||
|- | |- | ||
− | | | + | | 14 || [[jack o lantern]] |
|- | |- | ||
− | | | + | | 12 || [[jagged peaks]] |
|- | |- | ||
− | | | + | | 7 || [[jukebox]] |
|- | |- | ||
− | | | + | | 10 || [[jump boost]] |
|- | |- | ||
− | | | + | | 6 || [[jungle]] |
|- | |- | ||
− | | | + | | 11 || [[jungle boat]] |
|- | |- | ||
− | | | + | | 13 || [[jungle button]] |
|- | |- | ||
− | | | + | | 11 || [[jungle door]] |
|- | |- | ||
− | | | + | | 12 || [[jungle fence]] |
|- | |- | ||
− | | | + | | 17 || [[jungle fence gate]] |
+ | |- | ||
+ | | 13 || [[jungle leaves]] | ||
+ | |- | ||
+ | | 10 || [[jungle log]] | ||
+ | |- | ||
+ | | 13 || [[jungle planks]] | ||
+ | |- | ||
+ | | 21 || [[jungle pressure plate]] | ||
|- | |- | ||
− | | | + | | 14 || [[jungle sapling]] |
|- | |- | ||
− | | | + | | 11 || [[jungle sign]] |
|- | |- | ||
− | | | + | | 11 || [[jungle slab]] |
|- | |- | ||
− | | | + | | 13 || [[jungle stairs]] |
|- | |- | ||
− | | | + | | 15 || [[jungle trapdoor]] |
|- | |- | ||
− | | | + | | 11 || [[jungle wood]] |
|} | |} | ||
− | == | + | == L == |
{| class="wikitable sortable" style="text-align: center;" | {| class="wikitable sortable" style="text-align: center;" | ||
! width="50" | 길이 !! 단어 | ! width="50" | 길이 !! 단어 | ||
|- | |- | ||
− | | | + | | 6 || [[ladder]] |
|- | |- | ||
− | | | + | | 7 || [[lantern]] |
|- | |- | ||
− | | | + | | 11 || [[lava bucket]] |
|- | |- | ||
− | | | + | | 4 || [[lead]] |
|- | |- | ||
− | | | + | | 7 || [[leather]] |
|- | |- | ||
− | | 13 || [[ | + | | 13 || [[leather boots]] |
|- | |- | ||
− | | | + | | 11 || [[leather cap]] |
|- | |- | ||
− | | 19 || [[ | + | | 19 || [[leather horse armor]] |
|- | |- | ||
− | | | + | | 13 || [[leather pants]] |
|- | |- | ||
− | | | + | | 13 || [[leather tunic]] |
|- | |- | ||
− | | | + | | 7 || [[lectern]] |
|- | |- | ||
− | | | + | | 5 || [[lever]] |
|- | |- | ||
− | | | + | | 10 || [[levitation]] |
|- | |- | ||
− | | | + | | 5 || [[light]] |
|- | |- | ||
− | | | + | | 29 || [[light weighted pressure plate]] |
|- | |- | ||
− | | | + | | 5 || [[lilac]] |
|- | |- | ||
− | | | + | | 18 || [[lily of the valley]] |
|- | |- | ||
− | | | + | | 8 || [[lily pad]] |
|- | |- | ||
− | | | + | | 11 || [[lime banner]] |
|- | |- | ||
− | | | + | | 8 || [[lime bed]] |
|- | |- | ||
− | | 11 || [[ | + | | 11 || [[lime candle]] |
|- | |- | ||
− | | 11 || [[ | + | | 11 || [[lime carpet]] |
|- | |- | ||
− | | | + | | 13 || [[lime concrete]] |
|- | |- | ||
− | | | + | | 20 || [[lime concrete powder]] |
|- | |- | ||
− | | | + | | 8 || [[lime dye]] |
|- | |- | ||
− | | | + | | 22 || [[lime glazed terracotta]] |
|- | |- | ||
− | | | + | | 16 || [[lime shulker box]] |
|- | |- | ||
− | | | + | | 18 || [[lime stained glass]] |
|- | |- | ||
− | | | + | | 23 || [[lime stained glass pane]] |
|- | |- | ||
− | | | + | | 15 || [[lime terracotta]] |
|- | |- | ||
− | | | + | | 9 || [[lime wool]] |
|- | |- | ||
− | | | + | | 25 || [[lingering potion of decay]] |
|- | |- | ||
− | | | + | | 35 || [[lingering potion of fire resistance]] |
|- | |- | ||
− | | | + | | 27 || [[lingering potion of harming]] |
|- | |- | ||
− | | | + | | 27 || [[lingering potion of healing]] |
|- | |- | ||
− | | | + | | 32 || [[lingering potion of invisibility]] |
|- | |- | ||
− | | | + | | 27 || [[lingering potion of leaping]] |
|- | |- | ||
− | | | + | | 24 || [[lingering potion of luck]] |
|- | |- | ||
− | | | + | | 32 || [[lingering potion of night vision]] |
|- | |- | ||
− | | | + | | 26 || [[lingering potion of poison]] |
|- | |- | ||
− | | | + | | 32 || [[lingering potion of regeneration]] |
|- | |- | ||
− | | | + | | 32 || [[lingering potion of slow falling]] |
|- | |- | ||
− | | | + | | 28 || [[lingering potion of slowness]] |
|- | |- | ||
− | | | + | | 28 || [[lingering potion of strength]] |
|- | |- | ||
− | | | + | | 29 || [[lingering potion of swiftness]] |
|- | |- | ||
− | | | + | | 37 || [[lingering potion of the turtle master]] |
|- | |- | ||
− | | | + | | 35 || [[lingering potion of water breathing]] |
|- | |- | ||
− | | | + | | 28 || [[lingering potion of weakness]] |
|- | |- | ||
− | | | + | | 22 || [[lingering water bottle]] |
|- | |- | ||
− | | | + | | 5 || [[llama]] |
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | 15 || [[llama spawn egg]] |
|- | |- | ||
− | | | + | | 9 || [[lodestone]] |
|- | |- | ||
− | | | + | | 4 || [[loom]] |
|- | |- | ||
− | | | + | | 14 || [[lukewarm ocean]] |
|- | |- | ||
− | | | + | | 10 || [[lush caves]] |
+ | |} | ||
+ | |||
+ | == M == | ||
+ | {| class="wikitable sortable" style="text-align: center;" | ||
+ | ! width="50" | 길이 !! 단어 | ||
|- | |- | ||
− | | | + | | 14 || [[magenta banner]] |
|- | |- | ||
− | | | + | | 11 || [[magenta bed]] |
|- | |- | ||
− | | | + | | 14 || [[magenta candle]] |
|- | |- | ||
− | | | + | | 14 || [[magenta carpet]] |
|- | |- | ||
− | | | + | | 16 || [[magenta concrete]] |
|- | |- | ||
− | | | + | | 23 || [[magenta concrete powder]] |
|- | |- | ||
− | | | + | | 11 || [[magenta dye]] |
|- | |- | ||
− | | | + | | 25 || [[magenta glazed terracotta]] |
|- | |- | ||
− | | | + | | 19 || [[magenta shulker box]] |
|- | |- | ||
− | | | + | | 21 || [[magenta stained glass]] |
|- | |- | ||
− | | | + | | 26 || [[magenta stained glass pane]] |
|- | |- | ||
− | | | + | | 18 || [[magenta terracotta]] |
|- | |- | ||
− | | | + | | 12 || [[magenta wool]] |
|- | |- | ||
− | | | + | | 11 || [[magma block]] |
|- | |- | ||
− | | | + | | 10 || [[magma cube]] |
|- | |- | ||
− | | | + | | 20 || [[magma cube spawn egg]] |
|- | |- | ||
− | | | + | | 13 || [[mangrove boat]] |
|- | |- | ||
− | | | + | | 15 || [[mangrove button]] |
|- | |- | ||
− | | | + | | 13 || [[mangrove door]] |
|- | |- | ||
− | | | + | | 14 || [[mangrove fence]] |
|- | |- | ||
− | | | + | | 19 || [[mangrove fence gate]] |
|- | |- | ||
− | | 15 || [[ | + | | 15 || [[mangrove leaves]] |
|- | |- | ||
− | | | + | | 12 || [[mangrove log]] |
|- | |- | ||
− | | | + | | 15 || [[mangrove planks]] |
|- | |- | ||
− | | | + | | 23 || [[mangrove pressure plate]] |
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | 18 || [[mangrove propagule]] |
|- | |- | ||
− | | | + | | 13 || [[mangrove sign]] |
|- | |- | ||
− | | | + | | 13 || [[mangrove slab]] |
|- | |- | ||
− | | | + | | 15 || [[mangrove stairs]] |
|- | |- | ||
− | | | + | | 17 || [[mangrove trapdoor]] |
|- | |- | ||
− | | | + | | 13 || [[mangrove wood]] |
|- | |- | ||
− | | | + | | 6 || [[meadow]] |
|- | |- | ||
− | | 19 || [[ | + | | 19 || [[medium amethyst bud]] |
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
− | | | + | | 5 || [[melon]] |
|- | |- | ||
− | | | + | | 11 || [[melon seeds]] |
|- | |- | ||
− | | | + | | 11 || [[melon slice]] |
|- | |- | ||
− | | | + | | 11 || [[milk bucket]] |
|- | |- | ||
− | | | + | | 8 || [[minecart]] |
|- | |- | ||
− | | | + | | 19 || [[minecart with chest]] |
|- | |- | ||
− | | | + | | 20 || [[minecart with hopper]] |
|- | |- | ||
