상위 문서: 마인크래프트(주제)
A
길이 | 단어 | 미션 개수 |
---|---|---|
26 | magenta stained glass pane | 5 |
25 | magenta glazed terracotta | 5 |
15 | savanna plateau | 5 |
29 | light gray stained glass pane | 4 |
28 | light gray glazed terracotta | 4 |
25 | orange stained glass pane | 4 |
24 | black stained glass pane | 4 |
24 | orange glazed terracotta | 4 |
23 | black glazed terracotta | 4 |
23 | cyan stained glass pane | 4 |
23 | flowering azalea leaves | 4 |
23 | gray stained glass pane | 4 |
22 | cyan glazed terracotta | 4 |
22 | gray glazed terracotta | 4 |
22 | trader llama spawn egg | 4 |
21 | acacia pressure plate | 4 |
21 | magenta stained glass | 4 |
20 | dead brain coral fan | 4 |
18 | magenta terracotta | 4 |
17 | acacia fence gate | 4 |
15 | acacia trapdoor | 4 |
14 | acacia sapling | 4 |
13 | acacia leaves | 4 |
13 | acacia planks | 4 |
13 | acacia stairs | 4 |
13 | azalea leaves | 4 |
11 | acacia boat | 4 |
11 | acacia slab | 4 |
B
길이 | 단어 | 미션 개수 |
---|---|---|
23 | dead bubble coral block | 4 |
18 | bubble coral block | 4 |
30 | polished blackstone brick slab | 3 |
22 | mossy cobblestone slab | 3 |
21 | dead bubble coral fan | 3 |
17 | dead bubble coral | 3 |
16 | bubble coral fan | 3 |
16 | cobblestone slab | 3 |
12 | bubble coral | 3 |
C
길이 | 단어 | 미션 개수 |
---|---|---|
34 | cracked polished blackstone bricks | 4 |
29 | infested cracked stone bricks | 3 |
24 | cracked deepslate bricks | 3 |
21 | black concrete powder | 3 |
21 | cracked nether bricks | 3 |
20 | cracked stone bricks | 3 |
20 | cyan concrete powder | 3 |
17 | acacia fence gate | 3 |
14 | black concrete | 3 |
14 | cooked chicken | 3 |
12 | acacia fence | 3 |
D
길이 | 단어 | 미션 개수 |
---|---|---|
15 | eroded badlands | 4 |
15 | wooded badlands | 4 |
32 | waxed oxidized cut copper stairs | 3 |
30 | waxed oxidized cut copper slab | 3 |
22 | stripped dark oak wood | 3 |
21 | deepslate diamond ore | 3 |
21 | waxed oxidized copper | 3 |
25 | waxed oxidized cut copper | 3 |
13 | diamond sword | 3 |
12 | end midlands | 3 |
E
길이 | 단어 | 미션 개수 |
---|---|---|
29 | heavy weighted pressure plate | 6 |
22 | deepslate redstone ore | 6 |
21 | deepslate emerald ore | 6 |
20 | fermented spider eye | 6 |
34 | polished blackstone pressure plate | 5 |
33 | waxed weathered cut copper stairs | 5 |
31 | waxed weathered cut copper slab | 5 |
30 | infested chiseled stone bricks | 5 |
29 | light weighted pressure plate | 5 |
26 | waxed weathered cut copper | 5 |
22 | waxed weathered copper | 5 |
21 | green concrete powder | 5 |
20 | deepslate copper ore | 5 |
20 | netherite chestplate | 5 |
20 | reinforced deepslate | 5 |
18 | chiseled deepslate | 5 |
17 | redstone repeater | 5 |
16 | netherite helmet | 5 |
F
길이 | 단어 | 미션 개수 |
---|---|---|
20 | bucket of pufferfish | 4 |
10 | pufferfish | 3 |
20 | pufferfish spawn egg | 3 |
G
길이 | 단어 | 미션 개수 |
---|---|---|
15 | golden leggings | 4 |
35 | lingering potion of water breathing | 3 |
32 | lingering potion of night vision | 3 |
32 | lingering potion of regeneration | 3 |
32 | lingering potion of slow falling | 3 |
29 | light gray stained glass pane | 3 |
28 | light gray glazed terracotta | 3 |
28 | lingering potion of strength | 3 |
27 | lingering potion of harming | 3 |
27 | lingering potion of healing | 3 |
27 | lingering potion of leaping | 3 |
26 | wandering trader spawn egg | 3 |
26 | zombified piglin spawn egg | 3 |
25 | zombie villager spawn egg | 3 |
24 | elder guardian spawn egg | 3 |
24 | light gray stained glass | 3 |
22 | piglin brute spawn egg | 3 |
20 | magma cube spawn egg | 3 |
18 | chainmail leggings | 3 |
18 | guardian spawn egg | 3 |
18 | netherite leggings | 3 |
18 | pillager spawn egg | 3 |
18 | villager spawn egg | 3 |
17 | ravager spawn egg | 3 |
16 | diamond leggings | 3 |
16 | hoglin spawn egg | 3 |
16 | piglin spawn egg | 3 |
16 | zoglin spawn egg | 3 |
15 | ghast spawn egg | 3 |
14 | frog spawn egg | 3 |
13 | iron leggings | 3 |
13 | pig spawn egg | 3 |
11 | gold nugget | 3 |